Aircraft Properties | Ground Vehicle Properties | Launch Vehicle Properties | Missile Properties | Satellite Properties | Ship Properties
The Ground Ellipses page enables you to add any number of ellipses on the ground at fixed locations along the route of a vehicle or under a vehicle. The ellipses are time-tagged. A dynamic ellipse can be interpolated and displayed between fixed time ellipses.
Go to the 2D Graphics Ground Ellipses page to enable or disable the display graphics for each ellipse set.
To add an ellipse set:
To add ellipse data to an ellipse set:
| Field | Description |
|---|---|
| Time | Time of the ellipse. |
| Custom Position | Select this option to define the Latitude and Longitude as the center of the ellipse. If not selected, the object position is used as the center. |
| Latitude/Longitude | Center position of the ellipse on the ground. These fields are enabled only if the Custom Position object is selected. |
| Semi-Major Axis | Half the length of the ellipse's long axis. |
| Semi-Minor Axis | Half the length of the ellipse's short axis. |
| Bearing | The angle, measured in an easterly direction, between the major axis of the ellipse and the local North direction. |
To delete an Ellipse set, select it and click Delete.