Use the following advanced search options for locating facilities in a facility database..
| Search Criteria | Description |
|---|---|
| Database | Displays the name of the default database. Use the button to browse to a different
database. |
| Make default database | Makes the selected facility database the default database. Facility AzEl masks are retrieved from the default facility database location. |
| Network | The type of network of which the object is part, such as USAF. |
| Central Body | The name of the central body on which the facility is located. |
| Latitude: Min/Max | The minimum and/or maximum search limits for latitude. |
| Longitude: Min/Max | The minimum and/or maximum search limits for longitude. |
| Altitude: Min/Max | The minimum and/or maximum search limits for altitude. |
Select the Latitude and Longitude boxes, go the 2D Graphics window and draw a boundary box by dragging the mouse over the desired area. The maximum and minimum latitude and longitude coordinates automatically display.